Proposals from the offerors listed next to the topic numbers have been selected for further consideration under DoD Program Solicitation 05.1. Please note that prior to receiving an award, a firm must register at the Central Contractor Registration, if they have not already done so. The list is not final and will be updated periodically - Last Update: 1 December, 2005 |
| Click one of the Commands below to view selections for the Command | |
| Naval Air
Systems Command (NAVAIR) Ms. Janet McGovern, (301) 342-0215 - [email protected] |
|||
|
|
TOPIC |
SELECTEE |
ADDRESS |
|---|---|---|---|
| Details | N05-001 | Applied Sciences, Inc. | Cedarville, Ohio 45314 |
| Details | N05-001 | Sienna Technologies, Inc. | Woodinville, Washington 98072 |
| Details | N05-002 | Reynard Corporation | San Clemente, California 92673 |
| Details | N05-002 | Rugate Technologies, Incorporated | Oxford, Connecticut 06478 |
| Details | N05-003 | Advanced Ceramics Research, Inc. | Tucson, Arizona 85706 |
| Details | N05-003 | Quantum Applied Science and Research Inc. | San Diego, California 92121 |
| Details | N05-003 | RD Instruments | San Deigo, California 92131 |
| Details | N05-004 | AEPTEC Microsystems, Inc. | Rockville, Maryland 20850 |
| Details | N05-004 | Avionica Inc. | Miami, Florida 33186 |
| Details | N05-004 | Mayflower Communications Company, Inc. | Burlington, Massachusetts 01803 |
| Details | N05-004 | Physical Optics Corporation | Torrance, California 90501 |
| Details | N05-005 | Acuity Technologies Inc. | Menlo Park, California 94025 |
| Details | N05-005 | AeroVironment Inc. | Monrovia, California 91016 |
| Details | N05-005 | Defense Technologies, Inc. | Virginia Beach, Virginia 23452 |
| Details | N05-005 | Piasecki Aircraft Corporation | Essington, Pennsylvania 19029 |
| Details | N05-005 | Swift Engineering Inc. | San Clemente, California 92673 |
| Details | N05-006 | Dynamics Technology, Inc. | Torrance, California 90503 |
| Details | N05-006 | Lambda Science, Inc. | Wayne, Pennsylvania 19087 |
| Details | N05-006 | Radio-Hydro-Physics LLC | Middlebourne, West Virginia 26149 |
| Details | N05-007 | JENTEK Sensors, Inc. | Waltham, Massachusetts 02453 |
| Details | N05-007 | Radiation Monitoring Devices, Inc. | Watertown, Massachusetts 02472 |
| Details | N05-008 | Navmar Applied Sciences Corporation | Warminster, Pennsylvania 18974 |
| Details | N05-008 | SeaLandAire Technologies, Inc. | Jackson, Michigan 49202 |
| Details | N05-009 | Materials & Electrochemical Research (MER) Corp. | Tucson, Arizona 85706 |
| Details | N05-009 | QuesTek Innovations LLC | Evanston, Illinois 60201 |
| Details | N05-009 | TRITON SYSTEMS, INC. | Chelmsford, Massachusetts 01824 |
| Details | N05-010 | Hyper-Therm High-Temperature Composites, Inc. | Huntington Beach, California 92648 |
| Details | N05-010 | Synterials, Inc | Herndon, Virginia 20170 |
| Details | N05-010 | Technology Assessment & Transfer, Inc. | Annapolis, Maryland 21401 |
| Details | N05-011 | International Electronic Machines | Albany, New York 12202 |
| Details | N05-011 | MicroStrain, Inc. | Williston, Vermont 05495 |
| Details | N05-011 | Techno-Sciences, Inc. | Lanham, Maryland 20706 |
| Details | N05-012 | Orbital Research Inc | Cleveland, Ohio 44103 |
| Details | N05-012 | Techno-Sciences, Inc. | Lanham, Maryland 20706 |
| Details | N05-013 | Intelligent Fiber Optic Systems Corporation | Sunnyvale, California 94085 |
| Details | N05-013 | Rydal Research and Development, Inc. | Rydal, Pennsylvania 19046 |
| Details | N05-014 | CG2, Inc., a Quantum3D Company | Huntsville, Alabama 35806 |
| Details | N05-014 | Ontar Corporation | North Andover, Massachusetts 01845 |
| Details | N05-015 | Epoch Engineering, Inc. | Gaithersburg, Maryland 20877 |
| Details | N05-015 | Higher Power Engineering | Gastonia, North Carolina 28052 |
| Details | N05-016 | Data Fusion Corporation | Northglenn, Colorado 80260 |
| Details | N05-016 | Human Electronics, Inc. | Utica, New York 13501 |
| Details | N05-016 | Numerica Corporation | Ft. Collins, Colorado 80527 |
| Details | N05-017 | International Association of Virtual Org., Inc. | Durham, North Carolina 27701 |
| Details | N05-017 | SimWright Inc. | Navarre, Florida 32566 |
| Details | N05-018 | Physical Optics Corporation | Torrance, California 90501 |
| Details | N05-018 | Technical research Associates, Inc. | San Diego, California 92169 |
| Details | N05-019 | ATEL, LLC | Swampscott, Massachusetts 01907 |
| Details | N05-019 | Intelligent Automation, Inc. | Rockville, Maryland 20855 |
| Details | N05-019 | Planet LLC | Madison, Wisconsin 53717 |
| Details | N05-020 | Displaytech, Inc. | Longmont, Colorado 80503 |
| Details | N05-020 | Kopin Corporation | Taunton, Massachusetts 02780 |
| Details | N05-021 | Freedom Photonics LLC | Goleta, California 93117 |
| Details | N05-021 | Intelligent Automation, Inc. | Rockville, Maryland 20855 |
| Details | N05-021 | Luna Innovations Incorporated | Blacksburg, Virginia 24060 |
| Details | N05-021 | Syntonics LLC | Columbia, Maryland 21045 |
| Details | N05-022 | Intelligent Automation, Inc. | Rockville, Maryland 20855 |
| Details | N05-022 | LiveWire Test Labs, Inc. | Salt Lake City, Utah 84117 |
| Details | N05-022 | Luna Innovations Incorporated | Blacksburg, Virginia 24060 |
| Details | N05-022 | Solers Corporation | Arlington, Virginia 22209 |
| Details | N05-023 | American Technical Coatings, Inc | Rocky River, Ohio 44116 |
| Details | N05-023 | Excera Materials Group, Inc. | Columbus, Ohio 43212 |
| Details | N05-023 | NanoLab, Inc. | Newton, Massachusetts 02458 |
| Details | N05-023 | Rocky Research | Boulder City, Nevada 89006 |
| Details | N05-023 | Systems and Materials Reserach Consultancy | Spicewood, Texas 78669 |
| Details | N05-023 | Texas Research Institute Austin, Inc. | Austin, Texas 78733 |
| Details | N05-023 | Wright Materials Research Co. | Beavercreek, Ohio 45430 |
| Details | N05-024 | Impact Technologies, LLC | Rochester, New York 14623 |
| Details | N05-024 | Intelligent Automation, Inc. | Rockville, Maryland 20855 |
| Details | N05-025 | Adherent Technologies, Inc. | Albuquerque, New Mexico 87111 |
| Details | N05-025 | Fiber Materials, Inc. | Biddeford, Maine 04005 |
| Details | N05-026 | Hill Engineering, LLC | Davis, California 95616 |
| Details | N05-026 | Lambda Technologies | Cincinnati, Ohio 45227 |
| Details | N05-026 | Research Applications, Inc. | San Diego, California 92121 |
| Details | N05-027 | Agiltron Corporation | Woburn, Massachusetts 01801 |
| Details | N05-027 | Tekla Research, Inc | Woodbridge, Virginia 22192 |
| Details | N05-028 | Impact Technologies, LLC | Rochester, New York 14623 |
| Details | N05-028 | Intelligent Automation Corporation | Poway, California 92064 |
| Details | N05-029 | Nova Engineering, Inc. | Cincinnati, Ohio 45246 |
| Details | N05-029 | Optemax, LLC | Ellicott City, Maryland 21042 |
| Details | N05-029 | Time Domain Corporation | Huntsville, Alabama 35806 |
| Details | N05-030 | ARGTEC, INC. | COLUMBIA, Maryland 21046 |
| Details | N05-030 | Referentia Systems Incorporated | Honolulu, Hawaii 96819 |
| Details | N05-030 | SET Associates Corporation | Arlington, Virginia 22203 |
| Details | N05-030 | Vexcel Corporation | Boulder, Colorado 80301 |
| Details | N05-031 | Crossfield Technology LLC | Austin, Texas 78759 |
| Details | N05-031 | JSI Microelectronics | McClellan, California 95652 |
| Details | N05-032 | Advanced Device Technology, Inc | Salem, New Hampshire 03079 |
| Details | N05-032 | NovaSpectra, Inc. | Rolling Hills Estates, California 90274 |
| Details | N05-033 | Dayton Aerospace, Inc. | Dayton, Ohio 45431 |
| Details | N05-033 | Modelware, Inc. | Red Bank, New Jersey 07701 |
| Details | N05-034 | SI2 Technologies | Chelmsford, Massachusetts 01824 |
| Details | N05-034 | ThinKom Solutions, Inc. | Torrance, California 90503 |
| Details | N05-035 | KaZaK Composites Incorporated | Woburn, Massachusetts 01801 |
| Details | N05-035 | Rhombus Consultants Group, Inc. | Palo Alto, California 94303 |
| Top | |||
| Naval Facilities Engineering Service (NAVFAC) Mr. Nick Olah - 805-982-1089 - [email protected] |
|||
|
|
TOPIC |
SELECTEE |
ADDRESS |
| Details | N05-036 | Premier Coating Systems, Inc. | St. Augustine, Florida 32095 |
| Details | N05-037 | Premier Coating Systems, Inc. | St. Augustine, Florida 32095 |
| Details | N05-038 | Physical Sciences Inc. | Andover, Massachusetts 01810 |
| Top | |||
| Naval Sea Systems Command (NAVSEA) Ms. Janet Jaensch - 202-781-3728 - [email protected] |
|||
|
|
TOPIC |
SELECTEE |
ADDRESS |
| Details | N05-039 | Atlantec Enterprise Solutions, Inc. | Annapolis, Maryland 21401 |
| Details | N05-039 | Frontier Technology, Inc. | Goleta, California 93117 |
| Details | N05-039 | Industrial Planning Technology, Inc. | Titusville, Florida 32780 |
| Details | N05-039 | Liberty Consulting | Niantic, Connecticut 06357 |
| Details | N05-039 | RLW, Inc. | State College, Pennsylvania 16801 |
| Details | N05-040 | Analytic Power LLC | Woburn, Massachusetts 01801 |
| Details | N05-040 | CellTech Power, Inc. | Westborough, Massachusetts 01581 |
| Details | N05-040 | Ceramatec, Inc. | Salt Lake City, Utah 84119 |
| Details | N05-040 | Media and Process Technology Inc. | Pittsburgh, Pennsylvania 15238 |
| Details | N05-040 | Physical Optics Corporation | Torrance, California 90501 |
| Details | N05-040 | Power and Energy | Ivyland, Pennsylvania 18974 |
| Details | N05-041 | Advanced Cooling Technologies, Inc. | Lancaster, Pennsylvania 17601 |
| Details | N05-041 | Energent Corporation | Santa Ana, California 92705 |
| Details | N05-041 | Touchstone Research Laboratory, Ltd. | Triadelphia, West Virginia 26059 |
| Details | N05-042 | AEPTEC Microsystems, Inc. | Rockville, Maryland 20850 |
| Details | N05-042 | Epsilon Lambda Electronics Corp. | West Chicago, Illinois 60134 |
| Details | N05-042 | MaXentric Technologies LLC | Fort Lee, New Jersey 07024 |
| Details | N05-043 | Adaptive Methods, Inc | Centreville, Virginia 20120 |
| Details | N05-043 | Progeny Systems Corporation | Manassas, Virginia 20110 |
| Details | N05-044 | Adaptive Methods, Inc | Centreville, Virginia 20120 |
| Details | N05-044 | Applied Physical Sciences Corp. | New London, Connecticut 06320 |
| Details | N05-044 | Planning Systems, Inc., Neptune Sciences division | Slidell, Louisiana 70461 |
| Details | N05-045 | Anacapa Sciences, Inc. | Santa Barbara, California 93102 |
| Details | N05-045 | Planning Systems Inc. | Reston, Virginia 20191 |
| Details | N05-046 | 21st Century Systems, Incorporated | Herndon, Virginia 20170 |
| Details | N05-046 | Daniel H. Wagner, Associates, Incorporated | Malvern, Pennsylvania 19355 |
| Details | N05-046 | Sonalysts, Inc. | Waterford, Connecticut 06385 |
| Details | N05-047 | Simulex Inc. | West Lafayette, Indiana 47906 |
| Details | N05-047 | Soar Technology, Inc. | Ann Arbor, Michigan 48105 |
| Details | N05-047 | The Sevaan Group LLC | Prince Frederick, Maryland 20678 |
| Details | N05-048 | Art Anderson Associates | Bremerton, Washington 98337 |
| Details | N05-048 | Maritime Applied Physics Corporation | Baltimore, Maryland 21226 |
| Details | N05-048 | UTD Incorporated | Springfield, Virginia 22150 |
| Details | N05-049 | Art Anderson Associates | Bremerton, Washington 98337 |
| Details | N05-049 | KaZaK Composites Incorporated | Woburn, Massachusetts 01801 |
| Details | N05-049 | Maritime Applied Physics Corporation | Baltimore, Maryland 21226 |
| Details | N05-049 | Mechmath LLC | Prior Lake, Minnesota 55372 |
| Details | N05-050 | CFD Research Corporation | Huntsville, Alabama 35805 |
| Details | N05-050 | Combustion Science & Engineering, Inc. | Columbia, Maryland 21045 |
| Details | N05-050 | Creare Inc. | Hanover, New Hampshire 03755 |
| Details | N05-050 | Hughes Associates, Inc. | Baltimore, Maryland 21227 |
| Details | N05-050 | SURVICE Engineering Company | Belcamp, Maryland 21017 |
| Details | N05-051 | Beacon Interactive Systems | Cambridge, Massachusetts 02138 |
| Details | N05-051 | Impact Technologies, LLC | Rochester, New York 14623 |
| Details | N05-051 | Progeny Systems Corporation | Manassas, Virginia 20110 |
| Details | N05-051 | The DEI Group | Millersville, Maryland 21108 |
| Details | N05-052 | Impact Technologies, LLC | Rochester, New York 14623 |
| Details | N05-052 | RLW, Inc. | State College, Pennsylvania 16801 |
| Details | N05-052 | The DEI Group | Millersville, Maryland 21108 |
| Details | N05-053 | ASSETT, Incorporated | Manassas, Virginia 20110 |
| Details | N05-053 | Beacon Interactive Systems | Cambridge, Massachusetts 02138 |
| Details | N05-053 | DECISIVE ANALYTICS Corporation | Arlington, Virginia 22202 |
| Details | N05-053 | Research Analysis and Engineering inc. | Arlington, Virginia 22201 |
| Details | N05-053 | SimVentions, Inc. | Fredericksburg, Virginia 22408 |
| Details | N05-053 | Trident Systems Inc. | Fairfax, Virginia 22030 |
| Details | N05-054 | Intelligent Automation, Inc. | Rockville, Maryland 20855 |
| Details | N05-054 | JENTEK Sensors, Inc. | Waltham, Massachusetts 02453 |
| Details | N05-054 | Luna Innovations Incorporated | Blacksburg, Virginia 24060 |
| Details | N05-054 | Materials Sciences Corporation | Horsham, Pennsylvania 19044 |
| Details | N05-055 | Accurate Automation Corporation | Chattanooga, Tennessee 37421 |
| Details | N05-055 | Maritime Applied Physics Corporation | Baltimore, Maryland 21226 |
| Details | N05-056 | NDI Engineering Company | Thorofare, New Jersey 08086 |
| Details | N05-056 | Reliability & Performance Technologies, LLC | Harlysville, Pennsylvania 19438 |
| Details | N05-056 | SatCon Technology Corporation | Boston, Massachusetts 02210 |
| Details | N05-057 | TKC INTERNATIONAL LLC | Middleburg, Virginia 20118 |
| Details | N05-058 | Physical Optics Corporation | Torrance, California 90501 |
| Details | N05-059 | Sedna Digital Solutions, LLC | Fairfax, Virginia 22030 |
| N05-060 | Trusted Computer Solutions | Herndon, VA | |
| Details | N05-061 | Talley Defense Systems | Mesa, Arizona 85277 |
| Details | N05-061 | Veritay Technology, Inc. | East Amherst, New York 14051 |
| Details | N05-062 | Intelligent Optical Systems, Inc. | Torrance, California 90505 |
| Details | N05-062 | Los Gatos Research | Mountain View, California 94041 |
| Details | N05-063 | Planning Systems Inc. | Reston, Virginia 20191 |
| Details | N05-063 | Progeny Systems Corporation | Manassas, Virginia 20110 |
| Details | N05-064 | Aptima, Inc. | Woburn, Massachusetts 01801 |
| Details | N05-064 | Micro Analysis and Design, Inc. | Boulder, Colorado 80301 |
| N05-065 | Progeny Systems Corporation | Manassas, VA | |
| N05-065 | Sonatech, Inc. | Santa Barbara, CA | |
| Top | |||
| Office of Naval Research (ONR) Ms. Cathy Nodgaard - 703-696-0289 - [email protected] |
|||
|
|
TOPIC |
SELECTEE |
ADDRESS |
| Details | N05-066 | 21st Century Systems, Incorporated | Herndon, Virginia 20170 |
| Details | N05-066 | Kestrel Technology LLC | Palo Alto, California 94304 |
| Details | N05-067 | Electro Energy, Inc. | Danbury, Connecticut 06810 |
| Details | N05-067 | Mide Technology Corporation | Medford, Massachusetts 02155 |
| Details | N05-068 | Acree Technologies Incorporated | Concord, California 94520 |
| Details | N05-068 | Systems and Materials Reserach Consultancy | Spicewood, Texas 78669 |
| Details | N05-069 | Applied Systems Intelligence, Inc. | Roswell, Georgia 30076 |
| Details | N05-069 | Aptima, Inc. | Woburn, Massachusetts 01801 |
| Details | N05-069 | Pacific Science & Engineering Group, Inc. | San Diego, California 92121 |
| Details | N05-070 | Mobius TransMetals, Inc. | Caliente, California 93518 |
| Details | N05-070 | Powdermet Inc. | Euclid, Ohio 44117 |
| Top | |||
| Office of Naval Research (ONR) / NSMA Mr. Joe Garcia - 540-653-6950 - [email protected] |
|||
|
|
TOPIC |
SELECTEE |
ADDRESS |
| Details | N05-071 | Bodkin Design & Engineering, LLC | Wellesley, Massachusetts 02481 |
| Details | N05-071 | FastVision, LLC | Nashua, New Hampshire 03060 |
| Details | N05-071 | Innovative Technical Solutions, Inc. | Honolulu, Hawaii 96813 |
| Details | N05-071 | Irvine Sensors Corporation | Costa Mesa, California 92626 |
| N05-071 | Reveo, Inc. | Elmsford, NY | |
| Details | N05-071 | solid state scientific corporation | Hollis, New Hampshire 03049 |
| Details | N05-071 | Surface Optics Corporation | San Diego, California 92127 |
| Details | N05-072 | New Span Opto-Technology Inc. | Miami, Florida 33173 |
| Details | N05-072 | Physical Optics Corporation | Torrance, California 90501 |
| Details | N05-072 | SSG, Inc. | Wilmington, Massachusetts 01887 |
| N05-073 | Information Systems Laboratories, Inc. | San Diego, CA | |
| N05-073 | Linearizer Technology, Inc. | Hamilton, NJ | |
| N05-073 | Spectral Research | Louisville, CO | |
| Top | |||
| Space & Naval Warfare Systems Command (SPAWAR) Ms. Linda Whittington - 858-537-0146 - [email protected] |
|||
|
|
TOPIC |
SELECTEE |
ADDRESS |
| Details | N05-074 | Out of the Fog Research | San Francisco, California 94116 |
| Details | N05-074 | SEMTAS Corporation | Annandale, Virginia 22003 |
| Details | N05-075 | Linden Photonics Inc. | Westford, Massachusetts 01886 |
| Details | N05-075 | Tethers Unlimited, Inc. d.b.a. ScienceOps | Bothell, Washington 98011 |
| Details | N05-076 | Ocean Acoustical Services and Instrumentation Syst | Lexington, Massachusetts 02421 |
| Details | N05-076 | Planning Systems Inc. | Reston, Virginia 20191 |
| Details | N05-077 | Falmouth Scientific, Inc. | Cataumet, Massachusetts 02534 |
| Details | N05-077 | Scientific Applications & Research Assoc., Inc. | Cypress, California 90630 |
| Details | N05-077 | SeaLandAire Technologies, Inc. | Jackson, Michigan 49202 |
| Details | N05-078 | Coherent Logix, Incorporated | Austin, Texas 78701 |
| Details | N05-078 | Nova Engineering, Inc. | Cincinnati, Ohio 45246 |
| Details | N05-079 | Daniel H. Wagner, Associates, Incorporated | Malvern, Pennsylvania 19355 |
| Details | N05-080 | Daniel H. Wagner, Associates, Incorporated | Malvern, Pennsylvania 19355 |
| Details | N05-080 | Technology Systems, Inc. | Wiscasset, Maine 04578 |
| Details | N05-081 | Rechargeable Battery Corporation | College Station, Texas 77840 |
| Details | N05-081 | Schafer Corporation | Chelmsford, Massachusetts 01824 |
| Details | N05-082 | NuParadigm Government Systems, Inc. | Chesterfield, Missouri 63017 |
| Details | N05-082 | Progeny Systems Corporation | Manassas, Virginia 20110 |
| Details | N05-083 | MAXIM Systems | San Diego, California 92108 |
| Details | N05-084 | Diamond Antenna | Littleton, Massachusetts 01460 |
| Details | N05-084 | Millitech LLC | Northampton, Massachusetts 01060 |
| Details | N05-085 | Galois Connections Inc. | Beaverton, Oregon 97005 |
| Details | N05-085 | Tresys Technology, LLC | Columbia, Maryland 21045 |
| Top | |||
| Strategic Systems Programs (SSP) Mr. Charles Marino - 703-601-9166 - [email protected] |
|||
|
|
TOPIC |
SELECTEE |
ADDRESS |
| Details | N05-086 | Integrated Sensing Systems Inc | Ypsilanti, Michigan 48198 |
| Top | |||