Proposals from the offerors listed next to the topic numbers have been selected for further consideration under DoD Program Solicitation 04.2. The Selections Are Now Final
|
Navy FY 04.2 Quick Response Topics John Williams, (703) 696-0342 - [email protected] |
|||
|
TOPIC |
SELECTEE |
ADDRESS |
---|---|---|---|
Details | N04-901 | Advanced Ceramics Research, Inc. | Tucson, Arizona 85706 |
Details | N04-901 | All Optronics, Inc. | Tucson, Arizona 85747 |
Details | N04-901 | for3d.inc | Santa Rosa, California 95405 |
Details | N04-901 | Menon and Associates, Inc. | San Diego, California 92131 |
Details | N04-901 | Nanotherapeutics, Inc. | Alachua, Florida 32615 |
Details | N04-901 | Nomadics, Inc. | Stillwater, Oklahoma 74074 |
N04-901 | Nomadics, Inc. | Stillwater, Oklahoma 74074 | |
Details | N04-901 | NovaSpectra, Inc. | Rolling Hills Estates, California 90274 |
Details | N04-901 | Physical Optics Corporation | Torrance, California 90501 |
Details | N04-901 | Spectra Research, Inc. | Dayton, Ohio 45420 |
Details | N04-901 | TRITON SYSTEMS, INC. | Chelmsford, Massachusetts 01824 |
Details | N04-902 | American Telenetics Company, LLC | San Mateo, California 94402 |
Details | N04-902 | AOptix Technologies, Inc. | Campbell, California 95008 |
Details | N04-902 | Brown Computer Company | RTP, North Carolina 27709 |
Details | N04-902 | Cellular Materials International, Inc. | Charlottesville, Virginia 22903 |
Details | N04-902 | Ceramic Composites, Inc. | Annapolis, Maryland 21401 |
Details | N04-902 | Cybernet Systems Corporation | Ann Arbor, Michigan 48108 |
Details | N04-902 | FIRST RF CORPORATION | Boulder, Colorado 80301 |
Details | N04-902 | Foster-Miller, Inc. | Waltham, Massachusetts 02451 |
Details | N04-902 | Genex Technologies, Inc. | Kensington, Maryland 20895 |
Details | N04-902 | HEM Technologies | Lubbock, Texas 79410 |
Details | N04-902 | Hy-Tek Manufacturing Co. Inc. | Sugar Grove, Illinois 60554 |
Details | N04-902 | Mechanical Solutions, Inc. | Whippany, New Jersey 07054 |
Details | N04-902 | Metal Storm, Inc | Arlington, Virginia 22203 |
Details | N04-902 | Nomadics, Inc. | Stillwater, Oklahoma 74074 |
Details | N04-902 | Nomadics, Inc. | Stillwater, Oklahoma 74074 |
Details | N04-902 | Optimal Synthesis Inc. | Palo Alto, California 94303 |
Details | N04-902 | Sensis Corporation | East Syracuse, New York 13214 |
Details | N04-902 | Solidica, Incorporated | Ann Arbor, Michigan 48108 |
Details | N04-902 | Systems and Materials Reserach Consultancy | Spicewood, Texas 78669 |
Details | N04-902 | TPL, Inc. | Albuquerque, New Mexico 87109 |
Details | N04-902 | TRITON SYSTEMS, INC. | Chelmsford, Massachusetts 01824 |
Details | N04-902 | Xtreme ADS (Alternative Defense Systems) | Anderson, Indiana 46012 |
Details | N04-903 | DE Technologies Inc. | King of Prussia, Pennsylvania 19406 |
Details | N04-903 | General Sciences, Incorporated | Souderton, Pennsylvania 18964 |
Details | N04-903 | Physical Optics Corporation | Torrance, California 90501 |
Details | N04-903 | Sensis Corporation | East Syracuse, New York 13214 |
Details | N04-903 | Tanner Research, Inc. | Pasadena, California 91107 |
Details | N04-903 | WaveBand Corporation | Irvine, California 92614 |
Top |