Proposals from the offerors listed next to the topic numbers have been selected for further consideration under DoD Program Solicitation 04.2. Please note that prior to receiving an award, a firm must register at the Central Contractor Registration, if they have not already done so. The list is not final and will be updated periodically - Last Update: 15 August, 2005 |
Click one of the Commands below to view selections for the Command | |
Marine Corps Systems Command (MARCOR) Paul A. Lambert, (703) 432-3502 - [email protected] |
|||
|
TOPIC |
SELECTEE |
ADDRESS |
---|---|---|---|
Details | N04-153 | Dynamet Technology, Inc. | Burlington, Massachusetts 01803 |
Details | N04-153 | Materials & Electrochemical Research (MER) Corp. | Tucson, AZ |
Details | N04-153 | TiTech International, Inc. | Pomona, California 91769 |
Details | N04-153 | UES, Inc. | Dayton, Ohio 45432 |
Details | N04-154 | Lynntech, Inc. | College Station, Texas 77840 |
Details | N04-154 | MTI MicroFuel Cells Inc. | Albany, New York 12205 |
Details | N04-154 | Scimitar Technologies LLC | Austin, Texas 78734 |
Details | N04-155 | Equinox Corporation | New York, New York 10019 |
Details | N04-155 | Harsh Environment Applied Technologies Inc. | Annapolis, Maryland 21402 |
Top | |||
Naval Air
Systems Command (NAVAIR) Ms. Janet McGovern, (301) 342-0215 - [email protected] |
|||
|
TOPIC |
SELECTEE |
ADDRESS |
Details | N04-156 | Aechelon Technology | San Carlos, California 94070 |
Details | N04-156 | CG2, Inc., a Quantum3D Company | Huntsville, Alabama 35806 |
Details | N04-156 | Physical Optics Corporation | Torrance, California 90501 |
Top | |||
Naval Sea Systems Command (NAVSEA) Ms. Janet Jaensch - 202-781-3728 - [email protected] |
|||
|
TOPIC |
SELECTEE |
ADDRESS |
N04-157 | Magnetic Power-Motion, LLC | Floyds Knobs, IN | |
Details | N04-157 | Peregrine Power LLC | Wilsonville, Oregon 97070 |
Details | N04-158 | Advanced Materials Corporation | Pittsburgh, Pennsylvania 15220 |
Details | N04-158 | Sorption Technologies, Inc. | Newark, Delaware 19711 |
Details | N04-159 | 21st Century Systems, Incorporated | Herndon, Virginia 20170 |
Details | N04-160 | METSS Corporation | Westerville, Ohio 43082 |
N04-161 | Aptima, Inc. | Woburn, MA | |
Details | N04-162 | Hittite Microwave Corporation | Chelmsford, Massachusetts 01824 |
Details | N04-162 | Sensor Electronic Technology, Inc. | Columbia, South Carolina 29209 |
Details | N04-163 | Aguila Technologies, Inc. | San Marcos, California 92078 |
Details | N04-163 | Metal Matrix Cast Composites, LLC (dba MMCC, LLC) | Waltham, Massachusetts 02453 |
Details | N04-164 | Wide Band Systems, Inc., Defense Systems Division | Newtown, Pennsylvania 18940 |
Details | N04-164 | Zeger-Abrams Incorporated | Glenside, Pennsylvania 19038 |
Details | N04-165 | Welkin Sciences, LLC | Colorado Springs, Colorado 80903 |
Details | N04-166 | Chesapeake Sciences Corporation | Millersville, Maryland 21108 |
N04-167 | TBD | ||
N04-168 | Liquidmetal Technologies, Inc. | Lake Forest, CA | |
Details | N04-168 | Physical Sciences Inc. | Andover, Massachusetts 01810 |
Details | N04-169 | Mide Technology Corporation | Medford, Massachusetts 02155 |
Details | N04-169 | Surface Treatment Technologies, Inc. | Halethorpe, Maryland 21227 |
Details | N04-170 | Imaging Sensors and Systems, Inc. | Winter Park,, Florida 32792 |
Details | N04-170 | Torrey Pines Logic, Inc. | San Diego, California 92130 |
Details | N04-171 | Equinox Corporation | New York, New York 10019 |
Details | N04-171 | Imaging Sensors and Systems, Inc. | Winter Park,, Florida 32792 |
Top | |||
Office of Naval Research (ONR) / NSMA Mr. Joe Garcia - 540-653-6950 - [email protected] |
|||
|
TOPIC |
SELECTEE |
ADDRESS |
N04-172 | CeraNova Corporation | Hopkinton, MA | |
N04-172 | Creare Inc. | Hanover, NH | |
N04-172 | Diamond Materials Inc. | Piscataway, NJ | |
N04-172 | VI Manufacturing, Inc. dba OptiPro Systems | Ontario, NY | |
N04-173 | CeraNova Corporation | Hopkinton, MA | |
N04-173 | Sienna Technologies, Inc. | Woodinville, WA | |
N04-174 | GBL Systems Corporation | Camarillo, CA | |
N04-174 | System of Systems Analytics, Inc.(aka SoSACorp) | Chantilly, VA | |
N04-175 | Applied Hydro-Acoustics Research, Inc | Centreville, VA | |
N04-175 | Metron, Inc. | Reston, VA | |
Top | |||
Office of Naval Research (ONR) Ms. Cathy Nodgaard - 703-696-0289 - [email protected] |
|||
|
TOPIC |
SELECTEE |
ADDRESS |
Details | N04-176 | Aculight Corporation | Bothell, Washington 98011 |
Details | N04-176 | Physical Sciences Inc. | Andover, Massachusetts 01810 |
Details | N04-177 | Caracal, Inc. | Ford City, Pennsylvania 15226 |
Details | N04-177 | INTRINSIC Semiconductor Corporation | Sterling, Virginia 20166 |
Details | N04-178 | Guided Systems Technologies, Inc. | McDonough, Georgia 30253 |
Details | N04-178 | Physical Optics Corporation | Torrance, California 90501 |
Details | N04-179 | Versatilis LLC | Shelburne, Vermont 05482 |
Details | N04-179 | Wavelet Technologies, Inc. | Attleboro, Massachusetts 02703 |
Details | N04-180 | Inteligistics, Inc. | Pittsburgh, Pennsylvania 15238 |
Details | N04-180 | Phase IV Engineering, Inc. | Boulder, Colorado 80301 |
Top | |||
Space & Naval Warfare Systems Command (SPAWAR) Ms. Linda Whittington - 858-537-0146 - [email protected] |
|||
|
TOPIC |
SELECTEE |
ADDRESS |
Details | N04-181 | Sciperio, Inc. | Stillwater, Oklahoma 74075 |
Details | N04-181 | Softronics LImited | Cedar Rapids, Iowa 52402 |
Details | N04-182 | Broadata Communications, Inc. | Torrance, California 90505 |
Details | N04-182 | Trident Systems Inc. | Fairfax, Virginia 22030 |
Top |